tampilan nama baru


counters

Jumat, 15 April 2011

klasmen premier league inggris sampai saat ini

Barclays Premier League table 2010-2011

Pos Team P W D L F A +/- Pts
1 Manchester United 32 20 9 3 70 32 38 69
2 Arsenal 31 18 8 5 62 30 32 62
3 Chelsea 31 17 7 7 55 25 30 58
4 Manchester City 32 16 8 8 50 30 20 56
5 Tottenham Hotspur 31 14 11 6 44 36 8 53
6 Liverpool 32 14 6 12 45 38 7 48
7 Everton 32 10 14 8 45 41 4 44
8 Bolton Wanderers 32 11 10 11 46 43 3 43
9 Newcastle United 32 10 9 13 48 47 1 39
10 W.B.A. 32 10 9 13 46 59 -13 39
11 Fulham 32 8 14 10 36 35 1 38
12 Stoke City 32 11 5 16 39 42 -3 38
13 Sunderland 32 9 11 12 35 45 -10 38
14 Aston Villa 32 9 10 13 40 53 -13 37
15 Blackburn Rovers 32 9 8 15 40 52 -12 35
16 Birmingham City 31 7 14 10 31 43 -12 35
17 Blackpool 32 9 6 17 46 66 -20 33
18 West Ham United 32 7 11 14 38 56 -18 32
19 Wolverhampton W. 32 9 5 18 36 56 -20 32
20 Wigan Athletic 32 6 13 13 29 52 -23 31

0 komentar: